<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Group Productivity On The&#160;Web</title>
	<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/</link>
	<description>up to the minute updates</description>
	<pubDate>Tue, 14 Oct 2008 11:40:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: C6 Top Mac Apps 2007: Productivity &#8212; Circle Six Blog</title>
		<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-17497</link>
		<author>C6 Top Mac Apps 2007: Productivity &#8212; Circle Six Blog</author>
		<pubDate>Thu, 22 Nov 2007 13:38:29 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-17497</guid>
		<description>[...] time tracking and task delegation remains with Zoho Projects, which I&#8217;ve written about before. At the office, we also use several tools for communication and brainstorming, which will be listed [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] time tracking and task delegation remains with Zoho Projects, which I&#8217;ve written about before. At the office, we also use several tools for communication and brainstorming, which will be listed&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13182</link>
		<author>Arvind</author>
		<pubDate>Sun, 05 Aug 2007 04:40:53 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13182</guid>
		<description>Brett : Thanks for the clarification. Zoho Planner offers downloading in .ics format but this is pretty basic now. We will enhance this feature alongwith RSS subscriptions in Zoho Projects.</description>
		<content:encoded><![CDATA[<p>Brett : Thanks for the clarification. Zoho Planner offers downloading in .ics format but this is pretty basic now. We will enhance this feature alongwith RSS subscriptions in Zoho&nbsp;Projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13170</link>
		<author>brett</author>
		<pubDate>Sat, 04 Aug 2007 16:48:50 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13170</guid>
		<description>I mean RSS and iCal subscriptions.  I'd love to be able to import my calendars into various external apps and have everyone around the office be able to use their favorite desktop app to see upcoming meetings.  It would also solve the problem of calendar overviews because you could subscribe to each project as a calendar and handle overviews in, say, iCal instead...</description>
		<content:encoded><![CDATA[<p>I mean RSS and iCal subscriptions.  I&#8217;d love to be able to import my calendars into various external apps and have everyone around the office be able to use their favorite desktop app to see upcoming meetings.  It would also solve the problem of calendar overviews because you could subscribe to each project as a calendar and handle overviews in, say, iCal&nbsp;instead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13169</link>
		<author>Arvind</author>
		<pubDate>Sat, 04 Aug 2007 15:59:22 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13169</guid>
		<description>Brett : Thanks again for writing about Zoho! Zoho Projects will soon join the single sign-on (SSO) system and you shouldn't be requiring a separate Zoho Wiki login then. Once we get this through, we will be working on providing more closer integration between Projects and the other Zoho apps and the Zoho Projects API.

Pardon me but am not able to understand what you meant by 'subscriptions'.</description>
		<content:encoded><![CDATA[<p>Brett : Thanks again for writing about Zoho! Zoho Projects will soon join the single sign-on (SSO) system and you shouldn&#8217;t be requiring a separate Zoho Wiki login then. Once we get this through, we will be working on providing more closer integration between Projects and the other Zoho apps and the Zoho Projects API.</p>
<p>Pardon me but am not able to understand what you meant by&nbsp;&#8216;subscriptions&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13048</link>
		<author>Austin</author>
		<pubDate>Mon, 30 Jul 2007 18:56:30 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13048</guid>
		<description>Hi,

This is Austin from Yugma ( www.yugma.com ).  I invite you and your readers to take a few minutes to check out Yugma, our new free-forever web conferencing and collaboration program. 

While other software companies have focused on hard-to-use software that only large corporations can afford, Yugma has taken a very different approach and has focused completely on offering a free and extremely easy service that works seamlessly between Windows, Mac, and Linux. We believe that collaboration SHOULD BE easy, instant, spontaneous, and productive.  You can leave Yugma on all day and share your desktop with one click of your mouse, as easily as any other IM like AIM, Yahoo, or Messenger. Or use Yugma for more structured situations like live presentations, webinars, and elearning. 

Yugma = Instant and spontaneous collaboration
- Unlimited always-on use for up to 11 people per session
- Free forever instant desktop sharing
- Collaborate easily in any application
- Mouse and keyboard sharing
- Whiteboard with save feature
- Annotate with save feature
- Record and broadcast your user created content
- Private and public chat
- Built-in file sharing (great for large files)
- Cool customizable widget- embed Yugma anywhere
- Upgrades to handle up to 500 attendees
- No Spyware, Adware or Malware

We're getting rave reviews (see http://tinyurl.com/yox5cg ). And we were just recently nominated by  CNET for the 2007 Webware 100 award for best Web 2.0 apps! Try Yugma today. We hope you will be impressed with our vision, and that you'll mention us to your community. If you have any questions, comments, or suggestions, we’d love to hear from you. Just email us at info@yugma.com. Thanks!

Best regards,
Austin
Yugma
http://www.yugma.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is Austin from Yugma ( <a href="http://www.yugma.com" rel="nofollow">www.yugma.com</a> ).  I invite you and your readers to take a few minutes to check out Yugma, our new free-forever web conferencing and collaboration program. </p>
<p>While other software companies have focused on hard-to-use software that only large corporations can afford, Yugma has taken a very different approach and has focused completely on offering a free and extremely easy service that works seamlessly between Windows, Mac, and Linux. We believe that collaboration SHOULD BE easy, instant, spontaneous, and productive.  You can leave Yugma on all day and share your desktop with one click of your mouse, as easily as any other IM like AIM, Yahoo, or Messenger. Or use Yugma for more structured situations like live presentations, webinars, and elearning. </p>
<p>Yugma = Instant and spontaneous collaboration<br />
- Unlimited always-on use for up to 11 people per session<br />
- Free forever instant desktop sharing<br />
- Collaborate easily in any application<br />
- Mouse and keyboard sharing<br />
- Whiteboard with save feature<br />
- Annotate with save feature<br />
- Record and broadcast your user created content<br />
- Private and public chat<br />
- Built-in file sharing (great for large files)<br />
- Cool customizable widget- embed Yugma anywhere<br />
- Upgrades to handle up to 500 attendees<br />
- No Spyware, Adware or Malware</p>
<p>We&#8217;re getting rave reviews (see <a href="http://tinyurl.com/yox5cg" rel="nofollow">http://tinyurl.com/yox5cg</a> ). And we were just recently nominated by  CNET for the 2007 Webware 100 award for best Web 2.0 apps! Try Yugma today. We hope you will be impressed with our vision, and that you&#8217;ll mention us to your community. If you have any questions, comments, or suggestions, we’d love to hear from you. Just email us at <a href="mailto:info@yugma.com.">info@yugma.com.</a> Thanks!</p>
<p>Best regards,<br />
Austin<br />
Yugma<br />
<a href="http://www.yugma.com" rel="nofollow">http://www.yugma.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13043</link>
		<author>brett</author>
		<pubDate>Mon, 30 Jul 2007 11:14:48 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13043</guid>
		<description>That's a really nice interface.  I like that mindmeister is non-flash, but comapping makes really good use of the medium.  And it can be used strictly with keyboard shortcuts, which I love.  Good call.  I like the presentation feature, too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really nice interface.  I like that mindmeister is non-flash, but comapping makes really good use of the medium.  And it can be used strictly with keyboard shortcuts, which I love.  Good call.  I like the presentation feature,&nbsp;too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13042</link>
		<author>Omar</author>
		<pubDate>Mon, 30 Jul 2007 10:25:40 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/07/29/group-productivity-on-the-web/#comment-13042</guid>
		<description>Here is another really excellent collaborative web-based mind mapping tool that might be worth looking at &lt;a href="http://comapping.com" rel="nofollow"&gt;comapping.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here is another really excellent collaborative web-based mind mapping tool that might be worth looking at <a href="http://comapping.com" rel="nofollow">comapping.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
