<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My Personal&#160;iGTD</title>
	<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/</link>
	<description>up to the minute updates</description>
	<pubDate>Fri, 29 Aug 2008 23:19:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Getting stuff done &#8212; This and that</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-16316</link>
		<author>Getting stuff done &#8212; This and that</author>
		<pubDate>Wed, 07 Nov 2007 00:55:39 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-16316</guid>
		<description>[...] One of the keys was to get going with iGTD. I cruised through the tutorials, read some other articles, created some contexts and projects. I use Quicksilver to quickly add a task and get it out of my head.  My favourite articles about iGTD were Michael Buffington&#8217;s &#8220;How I use iGTD&#8221; and My Personal iGTD. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One of the keys was to get going with iGTD. I cruised through the tutorials, read some other articles, created some contexts and projects. I use Quicksilver to quickly add a task and get it out of my head.  My favourite articles about iGTD were Michael Buffington&#8217;s &#8220;How I use iGTD&#8221; and My Personal iGTD.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ Tagamac ] [ iGTD: powerful, but not for everyone ]</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-13393</link>
		<author>[ Tagamac ] [ iGTD: powerful, but not for everyone ]</author>
		<pubDate>Mon, 13 Aug 2007 05:46:18 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-13393</guid>
		<description>[...] for anyone feeling overwhelmed by the program, the documentation is very useful and some other users have shared the ways they leverage iGTD&#8217;s power in their day-to-day [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for anyone feeling overwhelmed by the program, the documentation is very useful and some other users have shared the ways they leverage iGTD&#8217;s power in their day-to-day&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11968</link>
		<author>Curtis</author>
		<pubDate>Tue, 26 Jun 2007 12:45:01 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11968</guid>
		<description>I too think that iGTD features are awesome.  Bartek has created a ton of features to allow your GTD system work the way you want it to.  The unused features do not get in the way.  Everyone has a different flavor of how they implement the GTD methodology and the flexible features of iGTD pretty much fit any GTD style.</description>
		<content:encoded><![CDATA[<p>I too think that iGTD features are awesome.  Bartek has created a ton of features to allow your GTD system work the way you want it to.  The unused features do not get in the way.  Everyone has a different flavor of how they implement the GTD methodology and the flexible features of iGTD pretty much fit any GTD&nbsp;style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iGTD vs GTD Outlook Addin at Anvil Of Daylight</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11901</link>
		<author>iGTD vs GTD Outlook Addin at Anvil Of Daylight</author>
		<pubDate>Sun, 24 Jun 2007 19:26:49 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11901</guid>
		<description>[...] The design, naturally is extremely user friendly with the user able to view the different context of a given action e.g. is it complete, waiting for etc. A detailed description of iGTD&#8217;s functionality is available from Circle Six Design [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The design, naturally is extremely user friendly with the user able to view the different context of a given action e.g. is it complete, waiting for etc. A detailed description of iGTD&#8217;s functionality is available from Circle Six Design&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11849</link>
		<author>Rafael</author>
		<pubDate>Sat, 23 Jun 2007 17:14:46 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11849</guid>
		<description>Something about the name (I was born in Poland, so I know the facts ;)

The official name is Bartlomiej (in Poland: Bart?omiej) Bargiel. Bartek is rather the name friends use. I think it's the same thing like with Michael and Mike. You can say Mike, but the official name is Michael.</description>
		<content:encoded><![CDATA[<p>Something about the name (I was born in Poland, so I know the facts ;)</p>
<p>The official name is Bartlomiej (in Poland: Bart?omiej) Bargiel. Bartek is rather the name friends use. I think it&#8217;s the same thing like with Michael and Mike. You can say Mike, but the official name is&nbsp;Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Stuart</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11848</link>
		<author>P Stuart</author>
		<pubDate>Sat, 23 Jun 2007 17:04:03 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11848</guid>
		<description>I don't understand these comments about too many features or that users are not GTD'ers by the book.  If you want to do GTD "by the book" but on a computer interface, then iGTD lets you do it with minimum fuss and muss and almost zero learning curve (assuming you read the book).  When an app gets more features than I need, they become "unused features".  If these features intrude - i.e. confuse the user interface, they become "nuissance features".  If these features slow down startup or operations, then I am unhappy.  

So far, some of the features are unused, none are nuisances.  Some are actually helpful.  I have not seen any problem with speed.

The "archive" feature is one example. I seems directly analogous to a set of 4 A-Z file drawers behind my desk to drop things from my inbox that are "reference", not "actions" nor "trash".</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand these comments about too many features or that users are not GTD&#8217;ers by the book.  If you want to do GTD &#8220;by the book&#8221; but on a computer interface, then iGTD lets you do it with minimum fuss and muss and almost zero learning curve (assuming you read the book).  When an app gets more features than I need, they become &#8220;unused features&#8221;.  If these features intrude - i.e. confuse the user interface, they become &#8220;nuissance features&#8221;.  If these features slow down startup or operations, then I am unhappy.  </p>
<p>So far, some of the features are unused, none are nuisances.  Some are actually helpful.  I have not seen any problem with speed.</p>
<p>The &#8220;archive&#8221; feature is one example. I seems directly analogous to a set of 4 A-Z file drawers behind my desk to drop things from my inbox that are &#8220;reference&#8221;, not &#8220;actions&#8221; nor&nbsp;&#8220;trash&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigurdur Armannsson</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11754</link>
		<author>Sigurdur Armannsson</author>
		<pubDate>Thu, 21 Jun 2007 15:20:26 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11754</guid>
		<description>I have been reading a lot about iGTD and GTD in general lately. It seems to me that many welcome iGTD because they are not GTD'ers literally by the book and love the flexibility it offers.

OmniFocus looks very nice and to me kind of kGTD on steroids. I think the programs are heading in different directions and it will be hard to choose between them.</description>
		<content:encoded><![CDATA[<p>I have been reading a lot about iGTD and GTD in general lately. It seems to me that many welcome iGTD because they are not GTD&#8217;ers literally by the book and love the flexibility it offers.</p>
<p>OmniFocus looks very nice and to me kind of kGTD on steroids. I think the programs are heading in different directions and it will be hard to choose between&nbsp;them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11753</link>
		<author>brett</author>
		<pubDate>Thu, 21 Jun 2007 15:15:48 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11753</guid>
		<description>I'm looking forward to testing out OmniFocus.  I haven't quite reached the breaking point with features yet, but if things keep expanding the way they are, I'm afraid I might.  I've been tracking the OmniFocus news thus far and it looks like it will be a great app.  Can't wait to review it ;).</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to testing out OmniFocus.  I haven&#8217;t quite reached the breaking point with features yet, but if things keep expanding the way they are, I&#8217;m afraid I might.  I&#8217;ve been tracking the OmniFocus news thus far and it looks like it will be a great app.  Can&#8217;t wait to review it&nbsp;;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11752</link>
		<author>Michael</author>
		<pubDate>Thu, 21 Jun 2007 14:57:31 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11752</guid>
		<description>Personally, somewhere along the line, iGTD got too  many features for me.  I just got my invite to test Omnifocus, and so far, it's perfect for me, alpha and all.  I'm really looking forward to using it a bit more, and really getting to know all of it's capabilities, but like I said, so far, it's exactly what I've wanted in GTD app.</description>
		<content:encoded><![CDATA[<p>Personally, somewhere along the line, iGTD got too  many features for me.  I just got my invite to test Omnifocus, and so far, it&#8217;s perfect for me, alpha and all.  I&#8217;m really looking forward to using it a bit more, and really getting to know all of it&#8217;s capabilities, but like I said, so far, it&#8217;s exactly what I&#8217;ve wanted in GTD&nbsp;app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigurdur Armannsson</title>
		<link>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11751</link>
		<author>Sigurdur Armannsson</author>
		<pubDate>Thu, 21 Jun 2007 14:14:28 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/06/21/my-personal-igtd/#comment-11751</guid>
		<description>Ok, you are right. About iGTD, forgot to look there. It is the only place I have seen the name like this.

Yes, and I agree about iGTD: Excellent. A Pro/Commercial version is in the pipes too.</description>
		<content:encoded><![CDATA[<p>Ok, you are right. About iGTD, forgot to look there. It is the only place I have seen the name like this.</p>
<p>Yes, and I agree about iGTD: Excellent. A Pro/Commercial version is in the pipes&nbsp;too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
