<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Now I&#8217;m a VIRB&#160;Designer</title>
	<link>http://blog.circlesixdesign.com/2007/03/10/virb-designer/</link>
	<description>up to the minute updates</description>
	<pubDate>Sat, 22 Nov 2008 11:41:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Brett Terpstra</title>
		<link>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3449</link>
		<author>Brett Terpstra</author>
		<pubDate>Sun, 11 Mar 2007 03:48:25 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3449</guid>
		<description>Yes, it does make unnecessary and inexplicable use of tables in an otherwise really well designed site.  It's kind of like working with Joomla, where no matter how great your template is, the CMS is going to stick some non-semantic code in there.  Fortunately, it's set up with a structure such that you can style as though the tables weren't there, if you're willing to forgive their existence ;).

Thanks for the compliment.</description>
		<content:encoded><![CDATA[<p>Yes, it does make unnecessary and inexplicable use of tables in an otherwise really well designed site.  It&#8217;s kind of like working with Joomla, where no matter how great your template is, the CMS is going to stick some non-semantic code in there.  Fortunately, it&#8217;s set up with a structure such that you can style as though the tables weren&#8217;t there, if you&#8217;re willing to forgive their existence ;).</p>
<p>Thanks for the&nbsp;compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Punsalan</title>
		<link>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3448</link>
		<author>Derek Punsalan</author>
		<pubDate>Sun, 11 Mar 2007 03:42:27 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3448</guid>
		<description>Great job. After seeing what you accomplished, I went back into my Virb account motivated to make something new. I was getting a good idea of how they were allowing users to insert modules wherever they pleased and thought &#34;this should be a quickie&#34;. Then I saw that data was nested into tables when it really didn't need to be. So... &lt;em&gt;I left&lt;/em&gt;. Definitely a great job on your part though.</description>
		<content:encoded><![CDATA[<p>Great job. After seeing what you accomplished, I went back into my Virb account motivated to make something new. I was getting a good idea of how they were allowing users to insert modules wherever they pleased and thought &quot;this should be a quickie&quot;. Then I saw that data was nested into tables when it really didn&#8217;t need to be. So&#8230; <em>I left</em>. Definitely a great job on your part&nbsp;though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Terpstra</title>
		<link>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3438</link>
		<author>Brett Terpstra</author>
		<pubDate>Sun, 11 Mar 2007 01:13:35 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3438</guid>
		<description>Thanks (blushing just a little) ;).</description>
		<content:encoded><![CDATA[<p>Thanks (blushing just a little)&nbsp;;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debora</title>
		<link>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3437</link>
		<author>debora</author>
		<pubDate>Sun, 11 Mar 2007 01:05:50 +0000</pubDate>
		<guid>http://blog.circlesixdesign.com/2007/03/10/virb-designer/#comment-3437</guid>
		<description>"Now I'm a VIRB designer" - and damn good at it!</description>
		<content:encoded><![CDATA[<p><span class="dquo">&#8220;</span>Now I&#8217;m a VIRB designer&#8221; - and damn good at&nbsp;it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
